Qatar: imports of HS 7207
Iron or non-alloy steel; semi-finished products thereof
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 3.65m
- The 12 months before
- QAR 320m
- Growth
- -98.9%
- Demand added in the year
- -QAR 316m
- From Türkiye
- QAR 0
- Growth from Türkiye
- —
- Türkiye's share
- 0%0% the year before · 0 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 3.65m
- Imports grew by 10% or more (Not met)-98.9%
- Türkiye's share under 10% (Met)0%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 25,000 | QAR 0 |
| January 2026 | QAR 0 | QAR 0 |
| December 2025 | QAR 31,181 | QAR 0 |
| November 2025 | QAR 167,558 | QAR 0 |
| October 2025 | QAR 127,024 | QAR 0 |
| September 2025 | QAR 0 | QAR 0 |
| August 2025 | QAR 0 | QAR 0 |
| July 2025 | QAR 468,561 | QAR 0 |
| June 2025 | QAR 199,621 | QAR 0 |
| May 2025 | QAR 723,059 | QAR 0 |
| April 2025 | QAR 1,758,866 | QAR 0 |
| March 2025 | QAR 147,088 | QAR 0 |
| February 2025 | QAR 1,021,439 | QAR 0 |
| January 2025 | QAR 827,979 | QAR 0 |
| December 2024 | QAR 2,996,054 | QAR 0 |
| November 2024 | QAR 5,797,555 | QAR 0 |
| October 2024 | QAR 687,187 | QAR 0 |
| September 2024 | QAR 1,338,597 | QAR 0 |
| August 2024 | QAR 348,035 | QAR 0 |
| July 2024 | QAR 621,064 | QAR 0 |
| June 2024 | QAR 90,077,815 | QAR 0 |
| May 2024 | QAR 9,433,809 | QAR 0 |
| April 2024 | QAR 102,771,046 | QAR 0 |
| March 2024 | QAR 104,186,740 | QAR 0 |
| February 2024 | QAR 0 | QAR 0 |
| January 2024 | QAR 2,266,571 | QAR 46,574 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 2.08m | 57% | |
| QAR 643k | 17.6% | |
| QAR 370k | 10.2% | |
| QAR 155k | 4.3% | |
| QAR 140k | 3.8% | |
| Every other origin | QAR 260k | 7.1% |