Qatar: imports of HS 7208
Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated
OpenFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 376m
- The 12 months before
- QAR 337m
- Growth
- +11.8%
- Demand added in the year
- +QAR 39.7m
- From Türkiye
- QAR 41k
- Growth from Türkiye
- -35.5%
- Türkiye's share
- 0%0% the year before · 0 pts
Why the market is open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 376m
- Imports grew by 10% or more (Met)+11.8%
- Türkiye's share under 10% (Met)0%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 33,978,100 | QAR 0 |
| January 2026 | QAR 41,456,828 | QAR 0 |
| December 2025 | QAR 40,149,861 | QAR 0 |
| November 2025 | QAR 14,251,176 | QAR 0 |
| October 2025 | QAR 31,448,306 | QAR 0 |
| September 2025 | QAR 18,582,941 | QAR 0 |
| August 2025 | QAR 38,307,409 | QAR 0 |
| July 2025 | QAR 26,425,364 | QAR 0 |
| June 2025 | QAR 16,666,124 | QAR 0 |
| May 2025 | QAR 30,242,437 | QAR 0 |
| April 2025 | QAR 75,733,605 | QAR 41,043 |
| March 2025 | QAR 9,199,279 | QAR 0 |
| February 2025 | QAR 39,221,468 | QAR 0 |
| January 2025 | QAR 24,061,090 | QAR 0 |
| December 2024 | QAR 28,202,523 | QAR 0 |
| November 2024 | QAR 38,288,743 | QAR 0 |
| October 2024 | QAR 9,503,378 | QAR 0 |
| September 2024 | QAR 28,613,448 | QAR 0 |
| August 2024 | QAR 32,991,655 | QAR 0 |
| July 2024 | QAR 33,619,399 | QAR 0 |
| June 2024 | QAR 21,272,409 | QAR 0 |
| May 2024 | QAR 51,436,665 | QAR 0 |
| April 2024 | QAR 18,160,520 | QAR 63,594 |
| March 2024 | QAR 11,330,626 | QAR 0 |
| February 2024 | QAR 24,597,033 | QAR 0 |
| January 2024 | QAR 10,557,702 | QAR 0 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 340m | 90.3% | |
| QAR 16.8m | 4.5% | |
| QAR 6.34m | 1.7% | |
| QAR 4.55m | 1.2% | |
| QAR 3.91m | 1% | |
| Every other originTürkiye among them: QAR 41k, 0% | QAR 4.91m | 1.3% |