Qatar: imports of HS 7604
Aluminium; bars, rods and profiles
OpenFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 61.1m
- The 12 months before
- QAR 44.2m
- Growth
- +38.3%
- Demand added in the year
- +QAR 16.9m
- From Türkiye
- QAR 3.66m
- Growth from Türkiye
- +15.6%
- Türkiye's share
- 6%7.2% the year before · -1.2 pts
Why the market is open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 61.1m
- Imports grew by 10% or more (Met)+38.3%
- Türkiye's share under 10% (Met)6%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 5,294,432 | QAR 504,446 |
| January 2026 | QAR 5,379,376 | QAR 60,678 |
| December 2025 | QAR 6,322,321 | QAR 221,795 |
| November 2025 | QAR 5,689,741 | QAR 191,348 |
| October 2025 | QAR 5,306,524 | QAR 60,047 |
| September 2025 | QAR 3,720,323 | QAR 115,411 |
| August 2025 | QAR 4,724,900 | QAR 607,685 |
| July 2025 | QAR 5,749,722 | QAR 304,004 |
| June 2025 | QAR 5,451,000 | QAR 913,209 |
| May 2025 | QAR 5,312,457 | QAR 61,131 |
| April 2025 | QAR 4,233,669 | QAR 599,996 |
| March 2025 | QAR 3,952,626 | QAR 24,012 |
| February 2025 | QAR 3,554,876 | QAR 109,591 |
| January 2025 | QAR 3,162,771 | QAR 288,107 |
| December 2024 | QAR 4,253,232 | QAR 548,422 |
| November 2024 | QAR 3,010,674 | QAR 37,170 |
| October 2024 | QAR 3,728,357 | QAR 165,069 |
| September 2024 | QAR 3,550,490 | QAR 0 |
| August 2024 | QAR 3,519,770 | QAR 234,044 |
| July 2024 | QAR 3,522,806 | QAR 603,432 |
| June 2024 | QAR 4,496,856 | QAR 429,786 |
| May 2024 | QAR 5,126,662 | QAR 533,889 |
| April 2024 | QAR 3,313,334 | QAR 28,668 |
| March 2024 | QAR 2,966,337 | QAR 192,356 |
| February 2024 | QAR 3,320,370 | QAR 247,734 |
| January 2024 | QAR 3,331,008 | QAR 410,575 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 18.5m | 30.2% | |
| QAR 16.6m | 27.1% | |
| QAR 7.56m | 12.4% | |
| QAR 3.66m | 6% | |
| QAR 2.48m | 4.1% | |
| Every other origin | QAR 12.4m | 20.3% |