Qatar: imports of HS 0404
Whey and products consisting of natural milk constituents; whether or not containing added sugar or other sweetening matter, not elsewhere specified or included
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 7.28m
- The 12 months before
- QAR 7.33m
- Growth
- -0.6%
- Demand added in the year
- -QAR 45.7k
- From Türkiye
- QAR 615k
- Growth from Türkiye
- +70%
- Türkiye's share
- 8.4%4.9% the year before · +3.5 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 7.28m
- Imports grew by 10% or more (Not met)-0.6%
- Türkiye's share under 10% (Met)8.4%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 403,432 | QAR 0 |
| January 2026 | QAR 609,947 | QAR 257,390 |
| December 2025 | QAR 595,881 | QAR 91,000 |
| November 2025 | QAR 204,326 | QAR 29,400 |
| October 2025 | QAR 843,836 | QAR 0 |
| September 2025 | QAR 832,604 | QAR 105,081 |
| August 2025 | QAR 471,354 | QAR 0 |
| July 2025 | QAR 262,714 | QAR 26,250 |
| June 2025 | QAR 183,814 | QAR 105,560 |
| May 2025 | QAR 1,550,566 | QAR 0 |
| April 2025 | QAR 485,621 | QAR 0 |
| March 2025 | QAR 838,526 | QAR 0 |
| February 2025 | QAR 1,092,140 | QAR 0 |
| January 2025 | QAR 715,184 | QAR 0 |
| December 2024 | QAR 286,347 | QAR 0 |
| November 2024 | QAR 1,175,714 | QAR 0 |
| October 2024 | QAR 346,909 | QAR 0 |
| September 2024 | QAR 435,271 | QAR 28,344 |
| August 2024 | QAR 370,109 | QAR 0 |
| July 2024 | QAR 309,778 | QAR 163,800 |
| June 2024 | QAR 1,023,932 | QAR 0 |
| May 2024 | QAR 547,014 | QAR 0 |
| April 2024 | QAR 606,235 | QAR 0 |
| March 2024 | QAR 419,663 | QAR 169,453 |
| February 2024 | QAR 77,749 | QAR 0 |
| January 2024 | QAR 152,844 | QAR 0 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 3.05m | 41.9% | |
| QAR 1.86m | 25.5% | |
| QAR 615k | 8.4% | |
| QAR 272k | 3.7% | |
| QAR 266k | 3.7% | |
| Every other origin | QAR 1.22m | 16.8% |