Market prices in Türkiye
In September 2026, consumer prices in Türkiye changed by +29.7% on a year earlier and by +1.8% on the month before.
All items · September 2026
- Annual change
- +29.7%
- Monthly change
- +1.8%
- Index (2025=100)
- 137.24
Annual change of all items, last 13 months
Annual change, month by month
| Month | Annual change |
|---|---|
| September 2025 | +33.3% |
| October 2025 | +32.9% |
| November 2025 | +31.1% |
| December 2025 | +30.9% |
| January 2026 | +30.7% |
| February 2026 | +31.5% |
| March 2026 | +30.9% |
| April 2026 | +32.4% |
| May 2026 | +32.6% |
| June 2026 | +32.1% |
| July 2026 | +31.8% |
| August 2026 | +31.5% |
| September 2026 | +29.7% |
By group of spending
September 2026: each group's annual and monthly change, the largest rise first.
| Group | Annual | Monthly | Index |
|---|---|---|---|
| Education services | +48.6% | +14.2% | 175.66 |
| Health | +43.3% | +0.3% | 146.58 |
| Housing, water, electricity, gas and other fuels | +40.0% | +2.7% | 152.1 |
| Transport | +35.0% | +2.8% | 144.01 |
| Insurance and financial services | +32.2% | +3.4% | 134.59 |
| Alcoholic beverages and tobacco | +31.6% | +0.9% | 140.34 |
| Restaurants and accommodation services | +29.5% | +1.4% | 137.61 |
| Food and non-alcoholic beverages | +27.6% | -0.2% | 134.04 |
| Information and communication | +26.7% | +2.2% | 131.49 |
| Furnishings, household equipment and maintenance | +23.8% | +1.8% | 128.81 |
| Recreation, sport and culture | +23.5% | +0.7% | 129.44 |
| Personal care, social protection and other goods and services | +22.0% | +1.1% | 128.01 |
| Clothing and footwear | +13.2% | +4.0% | 112.06 |
This page shows the harmonised index of consumer prices (HICP), compiled by a method common to Europe's statistics office (Eurostat). TÜİK computes Türkiye's figures and reports them to Eurostat. Its coverage differs a little from the CPI (TÜFE) TÜİK announces each month, so the two can give different rates for the same month.
Source: TÜİK, as Eurostat publishes it (prc_hicp_minr(opens in a new tab), ECOICOP version 2). Updated by Eurostat on November 4, 2026. Read by us on November 7, 2026. The figures are as TÜİK reported them; nothing is computed here.
Wholesale prices by product will have their own page once their figures are ready.