Qatar: imports of HS 0504
Guts, bladders and stomachs of animals (other than fish); whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 573k
- The 12 months before
- QAR 1.9m
- Growth
- -69.8%
- Demand added in the year
- -QAR 1.32m
- From Türkiye
- QAR 0
- Growth from Türkiye
- —
- Türkiye's share
- 0%0% the year before · 0 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Not met)QAR 573k
- Imports grew by 10% or more (Not met)-69.8%
- Türkiye's share under 10% (Met)0%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 233,523 | QAR 0 |
| January 2026 | QAR 33,088 | QAR 0 |
| December 2025 | QAR 89,136 | QAR 0 |
| November 2025 | QAR 0 | QAR 0 |
| October 2025 | QAR 72,846 | QAR 0 |
| September 2025 | QAR 24,872 | QAR 0 |
| August 2025 | QAR 22,058 | QAR 0 |
| July 2025 | QAR 55,146 | QAR 0 |
| June 2025 | QAR 0 | QAR 0 |
| May 2025 | QAR 0 | QAR 0 |
| April 2025 | QAR 42,224 | QAR 0 |
| March 2025 | QAR 0 | QAR 0 |
| February 2025 | QAR 0 | QAR 0 |
| January 2025 | QAR 0 | QAR 0 |
| December 2024 | QAR 44,852 | QAR 0 |
| November 2024 | QAR 0 | QAR 0 |
| October 2024 | QAR 30,030 | QAR 0 |
| September 2024 | QAR 259,303 | QAR 0 |
| August 2024 | QAR 214,939 | QAR 0 |
| July 2024 | QAR 113,001 | QAR 0 |
| June 2024 | QAR 280,312 | QAR 0 |
| May 2024 | QAR 418,530 | QAR 0 |
| April 2024 | QAR 77,482 | QAR 0 |
| March 2024 | QAR 458,085 | QAR 0 |
| February 2024 | QAR 193,431 | QAR 0 |
| January 2024 | QAR 315,251 | QAR 0 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 234k | 40.8% | |
| QAR 204k | 35.6% | |
| QAR 110k | 19.3% | |
| QAR 24.9k | 4.3% | |
| Every other origin | QAR 0 | 0% |