Qatar: imports of HS 0901
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion
OpenFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 177m
- The 12 months before
- QAR 154m
- Growth
- +14.9%
- Demand added in the year
- +QAR 22.9m
- From Türkiye
- QAR 1.36m
- Growth from Türkiye
- +121.1%
- Türkiye's share
- 0.8%0.4% the year before · +0.4 pts
Why the market is open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 177m
- Imports grew by 10% or more (Met)+14.9%
- Türkiye's share under 10% (Met)0.8%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 13,337,162 | QAR 107,781 |
| January 2026 | QAR 18,407,298 | QAR 34,633 |
| December 2025 | QAR 19,279,213 | QAR 128,943 |
| November 2025 | QAR 17,350,244 | QAR 154,828 |
| October 2025 | QAR 15,073,121 | QAR 200,792 |
| September 2025 | QAR 13,844,677 | QAR 59,789 |
| August 2025 | QAR 11,738,481 | QAR 149,868 |
| July 2025 | QAR 18,545,493 | QAR 207,380 |
| June 2025 | QAR 12,943,843 | QAR 54,220 |
| May 2025 | QAR 13,672,448 | QAR 186,708 |
| April 2025 | QAR 8,969,243 | QAR 71,274 |
| March 2025 | QAR 13,661,802 | QAR 0 |
| February 2025 | QAR 13,147,734 | QAR 55,592 |
| January 2025 | QAR 8,035,452 | QAR 91,248 |
| December 2024 | QAR 9,269,301 | QAR 0 |
| November 2024 | QAR 18,627,191 | QAR 164,258 |
| October 2024 | QAR 12,578,273 | QAR 0 |
| September 2024 | QAR 12,294,937 | QAR 0 |
| August 2024 | QAR 10,621,753 | QAR 0 |
| July 2024 | QAR 13,531,389 | QAR 141,293 |
| June 2024 | QAR 15,281,441 | QAR 71,403 |
| May 2024 | QAR 13,352,498 | QAR 30,603 |
| April 2024 | QAR 13,735,836 | QAR 35,503 |
| March 2024 | QAR 13,443,943 | QAR 23,630 |
| February 2024 | QAR 8,861,820 | QAR 340,719 |
| January 2024 | QAR 8,774,458 | QAR 0 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 30.4m | 17.2% | |
| QAR 30m | 17% | |
| QAR 20.8m | 11.8% | |
| QAR 18.7m | 10.6% | |
| QAR 16.2m | 9.2% | |
| Every other originTürkiye among them: QAR 1.36m, 0.8% | QAR 60.6m | 34.3% |