Qatar: imports of HS 0910
Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 119m
- The 12 months before
- QAR 115m
- Growth
- +2.9%
- Demand added in the year
- +QAR 3.38m
- From Türkiye
- QAR 514k
- Growth from Türkiye
- +49.3%
- Türkiye's share
- 0.4%0.3% the year before · +0.1 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 119m
- Imports grew by 10% or more (Not met)+2.9%
- Türkiye's share under 10% (Met)0.4%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 12,831,291 | QAR 0 |
| January 2026 | QAR 10,776,098 | QAR 0 |
| December 2025 | QAR 10,829,568 | QAR 127,715 |
| November 2025 | QAR 7,784,355 | QAR 0 |
| October 2025 | QAR 11,828,537 | QAR 141,186 |
| September 2025 | QAR 10,430,990 | QAR 40,088 |
| August 2025 | QAR 8,260,854 | QAR 31,985 |
| July 2025 | QAR 10,779,824 | QAR 0 |
| June 2025 | QAR 7,822,170 | QAR 27,730 |
| May 2025 | QAR 9,302,263 | QAR 93,863 |
| April 2025 | QAR 8,339,560 | QAR 51,580 |
| March 2025 | QAR 9,620,776 | QAR 0 |
| February 2025 | QAR 9,123,455 | QAR 21,598 |
| January 2025 | QAR 12,535,807 | QAR 32,459 |
| December 2024 | QAR 10,391,689 | QAR 23,930 |
| November 2024 | QAR 11,135,357 | QAR 27,504 |
| October 2024 | QAR 9,256,591 | QAR 0 |
| September 2024 | QAR 9,406,845 | QAR 0 |
| August 2024 | QAR 9,967,027 | QAR 76,593 |
| July 2024 | QAR 8,785,762 | QAR 70,981 |
| June 2024 | QAR 8,770,733 | QAR 0 |
| May 2024 | QAR 9,884,337 | QAR 91,210 |
| April 2024 | QAR 7,924,773 | QAR 0 |
| March 2024 | QAR 8,042,163 | QAR 0 |
| February 2024 | QAR 10,596,181 | QAR 133,894 |
| January 2024 | QAR 10,763,144 | QAR 20,130 |
| December 2023 | QAR 6,550,352 | QAR 78,840 |
| November 2023 | QAR 8,259,036 | QAR 0 |
| October 2023 | QAR 8,352,860 | QAR 0 |
| September 2023 | QAR 9,190,573 | QAR 0 |
| August 2023 | QAR 7,575,307 | QAR 170,944 |
| July 2023 | QAR 8,193,768 | QAR 0 |
| June 2023 | QAR 7,717,117 | QAR 0 |
| May 2023 | QAR 8,422,625 | QAR 0 |
| April 2023 | QAR 8,150,947 | QAR 0 |
| March 2023 | QAR 8,816,022 | QAR 0 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 29.9m | 25.2% | |
| QAR 21.9m | 18.5% | |
| QAR 17.2m | 14.5% | |
| QAR 12.1m | 10.2% | |
| QAR 8.64m | 7.3% | |
| Every other originTürkiye among them: QAR 514k, 0.4% | QAR 28.8m | 24.3% |