Qatar: imports of HS 2817
Zinc; oxide and peroxide
Qatar imported QAR 13.7m of goods under HS 2817 in the 12 months from March 2025 to February 2026. Change on the 12 months before: +4.9%. QAR 0 of it came from Türkiye, a share of 0%. Source: National Planning Council, State of Qatar, NPC foreign trade statistics; last updated at the source: 16 August 2026.
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 13.7m
- The 12 months before
- QAR 13.1m
- Growth
- +4.9%
- Demand added in the year
- +QAR 641k
- From Türkiye
- QAR 0
- Growth from Türkiye
- —
- Türkiye's share
- 0%0% the year before · 0 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 13.7m
- Imports grew by 10% or more (Not met)+4.9%
- Türkiye's share under 10% (Met)0%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 2,484,902 | QAR 0 |
| January 2026 | QAR 2,474,474 | QAR 0 |
| December 2025 | QAR 1,666,461 | QAR 0 |
| November 2025 | QAR 689,131 | QAR 0 |
| October 2025 | QAR 609,871 | QAR 0 |
| September 2025 | QAR 1,384,838 | QAR 0 |
| August 2025 | QAR 0 | QAR 0 |
| July 2025 | QAR 852,842 | QAR 0 |
| June 2025 | QAR 622,753 | QAR 0 |
| May 2025 | QAR 486,231 | QAR 0 |
| April 2025 | QAR 1,086,967 | QAR 0 |
| March 2025 | QAR 1,338,323 | QAR 0 |
| February 2025 | QAR 3,146,791 | QAR 0 |
| January 2025 | QAR 2,062,912 | QAR 0 |
| December 2024 | QAR 1,309,655 | QAR 0 |
| November 2024 | QAR 1,575,490 | QAR 0 |
| October 2024 | QAR 1,324,382 | QAR 0 |
| September 2024 | QAR 1,298,006 | QAR 0 |
| August 2024 | QAR 653,024 | QAR 0 |
| July 2024 | QAR 1,260,211 | QAR 0 |
| June 2024 | QAR 0 | QAR 0 |
| May 2024 | QAR 425,459 | QAR 0 |
| April 2024 | QAR 0 | QAR 0 |
| March 2024 | QAR 0 | QAR 0 |
| February 2024 | QAR 247,982 | QAR 0 |
| January 2024 | QAR 1,273,313 | QAR 0 |
| December 2023 | QAR 1,279,284 | QAR 0 |
| November 2023 | QAR 2,336,065 | QAR 0 |
| October 2023 | QAR 1,257,637 | QAR 0 |
| September 2023 | QAR 633,941 | QAR 0 |
| August 2023 | QAR 0 | QAR 0 |
| July 2023 | QAR 0 | QAR 0 |
| June 2023 | QAR 0 | QAR 0 |
| May 2023 | QAR 0 | QAR 0 |
| April 2023 | QAR 0 | QAR 0 |
| March 2023 | QAR 0 | QAR 0 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 7.04m | 51.4% | |
| QAR 5.85m | 42.7% | |
| QAR 748k | 5.5% | |
| QAR 28k | 0.2% | |
| QAR 26.5k | 0.2% | |
| Every other origin | QAR 0 | 0% |