Qatar: imports of HS 4803
Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 142m
- The 12 months before
- QAR 158m
- Growth
- -10.3%
- Demand added in the year
- -QAR 16.3m
- From Türkiye
- QAR 398k
- Growth from Türkiye
- -42%
- Türkiye's share
- 0.3%0.4% the year before · -0.2 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 142m
- Imports grew by 10% or more (Not met)-10.3%
- Türkiye's share under 10% (Met)0.3%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 9,865,810 | QAR 0 |
| January 2026 | QAR 14,240,737 | QAR 128,103 |
| December 2025 | QAR 10,049,813 | QAR 0 |
| November 2025 | QAR 10,699,708 | QAR 0 |
| October 2025 | QAR 11,761,925 | QAR 64,310 |
| September 2025 | QAR 10,570,463 | QAR 155,930 |
| August 2025 | QAR 14,232,231 | QAR 0 |
| July 2025 | QAR 13,064,173 | QAR 50,068 |
| June 2025 | QAR 10,137,126 | QAR 0 |
| May 2025 | QAR 13,317,102 | QAR 0 |
| April 2025 | QAR 11,275,085 | QAR 0 |
| March 2025 | QAR 12,724,803 | QAR 0 |
| February 2025 | QAR 10,059,409 | QAR 0 |
| January 2025 | QAR 10,677,322 | QAR 150,068 |
| December 2024 | QAR 15,659,418 | QAR 150,099 |
| November 2024 | QAR 11,427,718 | QAR 0 |
| October 2024 | QAR 18,084,398 | QAR 0 |
| September 2024 | QAR 12,698,311 | QAR 0 |
| August 2024 | QAR 12,883,551 | QAR 0 |
| July 2024 | QAR 12,929,859 | QAR 119,456 |
| June 2024 | QAR 16,331,115 | QAR 70,243 |
| May 2024 | QAR 15,728,063 | QAR 197,186 |
| April 2024 | QAR 9,635,465 | QAR 0 |
| March 2024 | QAR 12,110,842 | QAR 0 |
| February 2024 | QAR 12,693,475 | QAR 183,638 |
| January 2024 | QAR 9,361,731 | QAR 0 |
| December 2023 | QAR 10,082,541 | QAR 0 |
| November 2023 | QAR 7,206,096 | QAR 0 |
| October 2023 | QAR 10,596,579 | QAR 441,735 |
| September 2023 | QAR 9,225,829 | QAR 348,537 |
| August 2023 | QAR 12,325,634 | QAR 1,084,470 |
| July 2023 | QAR 12,400,251 | QAR 329,138 |
| June 2023 | QAR 10,877,030 | QAR 346,030 |
| May 2023 | QAR 10,147,634 | QAR 363,528 |
| April 2023 | QAR 11,842,369 | QAR 76,360 |
| March 2023 | QAR 9,168,710 | QAR 0 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 73.1m | 51.5% | |
| QAR 33.7m | 23.8% | |
| QAR 18.8m | 13.2% | |
| QAR 8.2m | 5.8% | |
| QAR 7.16m | 5% | |
| Every other originTürkiye among them: QAR 398k, 0.3% | QAR 991k | 0.7% |