Qatar: imports of HS 4823
Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48
Qatar imported QAR 108m of goods under HS 4823 in the 12 months from March 2025 to February 2026. Change on the 12 months before: -0.9%. QAR 636k of it came from Türkiye, a share of 0.6%. Source: National Planning Council, State of Qatar, NPC foreign trade statistics; last updated at the source: 16 August 2026.
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 108m
- The 12 months before
- QAR 109m
- Growth
- -0.9%
- Demand added in the year
- -QAR 1.03m
- From Türkiye
- QAR 636k
- Growth from Türkiye
- -42%
- Türkiye's share
- 0.6%1% the year before · -0.4 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 108m
- Imports grew by 10% or more (Not met)-0.9%
- Türkiye's share under 10% (Met)0.6%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 10,477,221 | QAR 53,933 |
| January 2026 | QAR 9,950,334 | QAR 54,148 |
| December 2025 | QAR 12,044,194 | QAR 32,396 |
| November 2025 | QAR 8,746,220 | QAR 0 |
| October 2025 | QAR 10,111,150 | QAR 79,359 |
| September 2025 | QAR 7,513,443 | QAR 246,912 |
| August 2025 | QAR 8,261,666 | QAR 0 |
| July 2025 | QAR 7,829,688 | QAR 0 |
| June 2025 | QAR 7,206,713 | QAR 0 |
| May 2025 | QAR 8,582,193 | QAR 0 |
| April 2025 | QAR 8,258,905 | QAR 0 |
| March 2025 | QAR 9,402,425 | QAR 169,431 |
| February 2025 | QAR 9,732,215 | QAR 147,964 |
| January 2025 | QAR 9,391,315 | QAR 31,055 |
| December 2024 | QAR 9,794,125 | QAR 285,417 |
| November 2024 | QAR 9,130,797 | QAR 0 |
| October 2024 | QAR 10,031,465 | QAR 151,644 |
| September 2024 | QAR 8,899,327 | QAR 0 |
| August 2024 | QAR 9,065,381 | QAR 0 |
| July 2024 | QAR 10,105,869 | QAR 146,889 |
| June 2024 | QAR 7,807,383 | QAR 30,271 |
| May 2024 | QAR 9,010,471 | QAR 150,137 |
| April 2024 | QAR 7,996,262 | QAR 0 |
| March 2024 | QAR 8,444,561 | QAR 154,228 |
| February 2024 | QAR 5,962,568 | QAR 161,952 |
| January 2024 | QAR 7,837,219 | QAR 0 |
| December 2023 | QAR 5,966,945 | QAR 450,771 |
| November 2023 | QAR 8,183,045 | QAR 109,091 |
| October 2023 | QAR 7,167,073 | QAR 0 |
| September 2023 | QAR 7,454,763 | QAR 128,071 |
| August 2023 | QAR 8,537,921 | QAR 171,081 |
| July 2023 | QAR 7,787,809 | QAR 362,307 |
| June 2023 | QAR 8,054,890 | QAR 117,448 |
| May 2023 | QAR 7,556,321 | QAR 113,914 |
| April 2023 | QAR 6,560,437 | QAR 181,799 |
| March 2023 | QAR 7,392,985 | QAR 328,586 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 43.7m | 40.3% | |
| QAR 24.3m | 22.4% | |
| QAR 10.7m | 9.9% | |
| QAR 10.3m | 9.5% | |
| QAR 8.64m | 8% | |
| Every other originTürkiye among them: QAR 636k, 0.6% | QAR 10.7m | 9.9% |