Qatar: imports of HS 5902
Textile fabrics; tyrecord of high tenacity yarn of nylon or other polyamides polyesters or viscose rayon
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 440k
- The 12 months before
- QAR 218k
- Growth
- +101.8%
- Demand added in the year
- +QAR 222k
- From Türkiye
- QAR 0
- Growth from Türkiye
- —
- Türkiye's share
- 0%0% the year before · 0 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Not met)QAR 440k
- Imports grew by 10% or more (Met)+101.8%
- Türkiye's share under 10% (Met)0%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 72,868 | QAR 0 |
| January 2026 | QAR 141,447 | QAR 0 |
| December 2025 | QAR 0 | QAR 0 |
| November 2025 | QAR 0 | QAR 0 |
| October 2025 | QAR 0 | QAR 0 |
| September 2025 | QAR 57,343 | QAR 0 |
| August 2025 | QAR 0 | QAR 0 |
| July 2025 | QAR 34,428 | QAR 0 |
| June 2025 | QAR 48,156 | QAR 0 |
| May 2025 | QAR 43,309 | QAR 0 |
| April 2025 | QAR 0 | QAR 0 |
| March 2025 | QAR 42,255 | QAR 0 |
| February 2025 | QAR 38,122 | QAR 0 |
| January 2025 | QAR 30,017 | QAR 0 |
| December 2024 | QAR 0 | QAR 0 |
| November 2024 | QAR 0 | QAR 0 |
| October 2024 | QAR 28,577 | QAR 0 |
| September 2024 | QAR 21,933 | QAR 0 |
| August 2024 | QAR 36,756 | QAR 0 |
| July 2024 | QAR 0 | QAR 0 |
| June 2024 | QAR 62,552 | QAR 0 |
| May 2024 | QAR 0 | QAR 0 |
| April 2024 | QAR 0 | QAR 0 |
| March 2024 | QAR 0 | QAR 0 |
| February 2024 | QAR 0 | QAR 0 |
| January 2024 | QAR 181,060 | QAR 0 |
| December 2023 | Not reported | Not reported |
| November 2023 | Not reported | Not reported |
| October 2023 | Not reported | Not reported |
| September 2023 | Not reported | Not reported |
| August 2023 | Not reported | Not reported |
| July 2023 | Not reported | Not reported |
| June 2023 | Not reported | Not reported |
| May 2023 | Not reported | Not reported |
| April 2023 | Not reported | Not reported |
| March 2023 | Not reported | Not reported |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 440k | 100% | |
| Every other origin | QAR 0 | 0% |