Qatar: imports of HS 8311
Wires, rods, tubes, plates, electrodes of base metal or metal carbides; of a kind used for soldering, brazing, welding; wires and rods for metal spraying
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 71.3m
- The 12 months before
- QAR 69.3m
- Growth
- +2.9%
- Demand added in the year
- +QAR 2.01m
- From Türkiye
- QAR 996k
- Growth from Türkiye
- -22.8%
- Türkiye's share
- 1.4%1.9% the year before · -0.5 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 71.3m
- Imports grew by 10% or more (Not met)+2.9%
- Türkiye's share under 10% (Met)1.4%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 4,194,133 | QAR 0 |
| January 2026 | QAR 3,551,443 | QAR 0 |
| December 2025 | QAR 3,371,305 | QAR 179,100 |
| November 2025 | QAR 7,786,156 | QAR 0 |
| October 2025 | QAR 6,010,955 | QAR 154,017 |
| September 2025 | QAR 6,582,824 | QAR 0 |
| August 2025 | QAR 7,115,111 | QAR 236,082 |
| July 2025 | QAR 6,416,179 | QAR 0 |
| June 2025 | QAR 6,533,913 | QAR 249,070 |
| May 2025 | QAR 10,709,958 | QAR 0 |
| April 2025 | QAR 6,605,283 | QAR 0 |
| March 2025 | QAR 2,388,930 | QAR 177,517 |
| February 2025 | QAR 6,072,092 | QAR 51,181 |
| January 2025 | QAR 7,725,444 | QAR 0 |
| December 2024 | QAR 5,494,791 | QAR 951,045 |
| November 2024 | QAR 9,628,708 | QAR 0 |
| October 2024 | QAR 6,029,761 | QAR 0 |
| September 2024 | QAR 6,257,497 | QAR 0 |
| August 2024 | QAR 4,243,202 | QAR 246,663 |
| July 2024 | QAR 5,805,437 | QAR 0 |
| June 2024 | QAR 5,542,455 | QAR 41,601 |
| May 2024 | QAR 3,506,527 | QAR 0 |
| April 2024 | QAR 3,088,559 | QAR 0 |
| March 2024 | QAR 5,864,860 | QAR 0 |
| February 2024 | QAR 2,543,580 | QAR 24,000 |
| January 2024 | QAR 4,518,649 | QAR 691,203 |
| December 2023 | QAR 5,467,533 | QAR 0 |
| November 2023 | QAR 2,862,754 | QAR 0 |
| October 2023 | QAR 4,348,894 | QAR 0 |
| September 2023 | QAR 4,432,732 | QAR 0 |
| August 2023 | QAR 2,818,810 | QAR 0 |
| July 2023 | QAR 2,263,220 | QAR 0 |
| June 2023 | QAR 4,648,009 | QAR 0 |
| May 2023 | QAR 7,361,954 | QAR 0 |
| April 2023 | QAR 6,565,947 | QAR 0 |
| March 2023 | QAR 1,926,428 | QAR 0 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 14.1m | 19.8% | |
| QAR 11.5m | 16.1% | |
| QAR 9.12m | 12.8% | |
| QAR 8.96m | 12.6% | |
| QAR 5.36m | 7.5% | |
| Every other originTürkiye among them: QAR 996k, 1.4% | QAR 22.2m | 31.2% |