Qatar: imports of HS 8417
Furnaces and ovens; industrial or laboratory, including incinerators, non-electric
Qatar imported QAR 91.3m of goods under HS 8417 in the 12 months from March 2025 to February 2026. Change on the 12 months before: -55.5%. QAR 211k of it came from Türkiye, a share of 0.2%. Source: National Planning Council, State of Qatar, NPC foreign trade statistics; last updated at the source: 16 August 2026.
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 91.3m
- The 12 months before
- QAR 205m
- Growth
- -55.5%
- Demand added in the year
- -QAR 114m
- From Türkiye
- QAR 211k
- Growth from Türkiye
- -15%
- Türkiye's share
- 0.2%0.1% the year before · +0.1 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 91.3m
- Imports grew by 10% or more (Not met)-55.5%
- Türkiye's share under 10% (Met)0.2%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 9,043,550 | QAR 0 |
| January 2026 | QAR 1,805,539 | QAR 0 |
| December 2025 | QAR 652,589 | QAR 0 |
| November 2025 | QAR 1,026,227 | QAR 23,167 |
| October 2025 | QAR 16,747,751 | QAR 25,670 |
| September 2025 | QAR 30,202,413 | QAR 135,784 |
| August 2025 | QAR 2,281,397 | QAR 0 |
| July 2025 | QAR 1,579,912 | QAR 0 |
| June 2025 | QAR 1,153,048 | QAR 0 |
| May 2025 | QAR 3,778,086 | QAR 0 |
| April 2025 | QAR 1,098,433 | QAR 0 |
| March 2025 | QAR 21,944,585 | QAR 26,849 |
| February 2025 | QAR 13,051,845 | QAR 38,503 |
| January 2025 | QAR 3,311,841 | QAR 0 |
| December 2024 | QAR 48,467,417 | QAR 23,548 |
| November 2024 | QAR 22,116,344 | QAR 36,134 |
| October 2024 | QAR 65,979,200 | QAR 0 |
| September 2024 | QAR 2,987,822 | QAR 38,773 |
| August 2024 | QAR 18,230,396 | QAR 0 |
| July 2024 | QAR 6,207,046 | QAR 89,850 |
| June 2024 | QAR 9,804,425 | QAR 0 |
| May 2024 | QAR 3,003,076 | QAR 0 |
| April 2024 | QAR 11,385,837 | QAR 22,058 |
| March 2024 | QAR 669,175 | QAR 0 |
| February 2024 | QAR 5,472,935 | QAR 51,449 |
| January 2024 | QAR 989,445 | QAR 0 |
| December 2023 | QAR 4,311,431 | QAR 0 |
| November 2023 | QAR 967,958 | QAR 0 |
| October 2023 | QAR 2,410,022 | QAR 0 |
| September 2023 | QAR 892,856 | QAR 0 |
| August 2023 | QAR 3,267,384 | QAR 0 |
| July 2023 | QAR 5,163,757 | QAR 0 |
| June 2023 | QAR 11,588,073 | QAR 78,200 |
| May 2023 | QAR 4,016,462 | QAR 1,418,034 |
| April 2023 | QAR 10,162,073 | QAR 0 |
| March 2023 | QAR 2,420,455 | QAR 0 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 27.6m | 30.2% | |
| QAR 21.6m | 23.7% | |
| QAR 19.8m | 21.7% | |
| QAR 9.15m | 10% | |
| QAR 7.37m | 8.1% | |
| Every other originTürkiye among them: QAR 211k, 0.2% | QAR 5.72m | 6.3% |