Qatar: imports of HS 9031
Measuring or checking instruments, appliances and machines, n.e.c. or included in this chapter; profile projectors
OpenFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 182m
- The 12 months before
- QAR 162m
- Growth
- +12.1%
- Demand added in the year
- +QAR 19.6m
- From Türkiye
- QAR 159k
- Growth from Türkiye
- -93.2%
- Türkiye's share
- 0.1%1.4% the year before · -1.3 pts
Why the market is open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 182m
- Imports grew by 10% or more (Met)+12.1%
- Türkiye's share under 10% (Met)0.1%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 25,219,325 | QAR 53,708 |
| January 2026 | QAR 9,914,078 | QAR 0 |
| December 2025 | QAR 24,600,386 | QAR 0 |
| November 2025 | QAR 20,081,546 | QAR 0 |
| October 2025 | QAR 12,662,842 | QAR 0 |
| September 2025 | QAR 15,592,769 | QAR 0 |
| August 2025 | QAR 14,346,126 | QAR 46,225 |
| July 2025 | QAR 9,806,096 | QAR 0 |
| June 2025 | QAR 9,842,314 | QAR 29,395 |
| May 2025 | QAR 13,790,446 | QAR 0 |
| April 2025 | QAR 16,066,239 | QAR 29,448 |
| March 2025 | QAR 9,877,855 | QAR 0 |
| February 2025 | QAR 9,386,674 | QAR 0 |
| January 2025 | QAR 19,843,144 | QAR 0 |
| December 2024 | QAR 15,035,077 | QAR 489,216 |
| November 2024 | QAR 10,898,572 | QAR 127,205 |
| October 2024 | QAR 21,526,699 | QAR 0 |
| September 2024 | QAR 13,422,888 | QAR 0 |
| August 2024 | QAR 15,483,892 | QAR 0 |
| July 2024 | QAR 11,083,687 | QAR 1,642,434 |
| June 2024 | QAR 10,705,216 | QAR 0 |
| May 2024 | QAR 10,056,098 | QAR 0 |
| April 2024 | QAR 12,572,431 | QAR 26,331 |
| March 2024 | QAR 12,225,630 | QAR 41,824 |
| February 2024 | QAR 15,035,156 | QAR 21,239 |
| January 2024 | QAR 6,830,322 | QAR 0 |
| December 2023 | QAR 11,510,382 | QAR 272,390 |
| November 2023 | QAR 12,982,836 | QAR 0 |
| October 2023 | QAR 22,037,519 | QAR 0 |
| September 2023 | QAR 17,554,014 | QAR 0 |
| August 2023 | QAR 15,892,377 | QAR 0 |
| July 2023 | QAR 9,924,364 | QAR 0 |
| June 2023 | QAR 8,341,575 | QAR 0 |
| May 2023 | QAR 14,792,424 | QAR 0 |
| April 2023 | QAR 6,912,976 | QAR 163,324 |
| March 2023 | QAR 7,210,151 | QAR 0 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 53.1m | 29.2% | |
| QAR 25.4m | 14% | |
| QAR 19.1m | 10.5% | |
| QAR 11.2m | 6.2% | |
| QAR 10.7m | 5.9% | |
| Every other originTürkiye among them: QAR 159k, 0.1% | QAR 62.2m | 34.2% |