Qatar: imports of HS 7610
Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures
Not openFigures for the 12 months from March 2025 to February 2026.
From official customs statistics, never company records.
Imports from every country, by country of origin.
How it is computed (methodology version 2)The last 12 months
- Imports
- QAR 80.7m
- The 12 months before
- QAR 122m
- Growth
- -33.6%
- Demand added in the year
- -QAR 40.8m
- From Türkiye
- QAR 2.33m
- Growth from Türkiye
- -74.9%
- Türkiye's share
- 2.9%7.6% the year before · -4.7 pts
Why the market is not open
- Every one of the last 24 months reported (Met)24 of 24 months
- Figures at most 9 months behind the newest (Met)Newest month: February 2026
- At least QAR 3.64m of imports in 12 months (Met)QAR 80.7m
- Imports grew by 10% or more (Not met)-33.6%
- Türkiye's share under 10% (Met)2.9%
Month by month
The last 36 months, to February 2026.
- From Türkiye
- From other countries
Every month in a table
| Month | Imports | From Türkiye |
|---|---|---|
| February 2026 | QAR 7,066,881 | QAR 56,645 |
| January 2026 | QAR 6,621,168 | QAR 283,871 |
| December 2025 | QAR 8,788,438 | QAR 159,895 |
| November 2025 | QAR 7,484,662 | QAR 238,379 |
| October 2025 | QAR 7,424,317 | QAR 129,128 |
| September 2025 | QAR 8,813,190 | QAR 116,212 |
| August 2025 | QAR 8,240,673 | QAR 614,939 |
| July 2025 | QAR 6,164,321 | QAR 101,178 |
| June 2025 | QAR 5,909,278 | QAR 435,650 |
| May 2025 | QAR 5,942,747 | QAR 0 |
| April 2025 | QAR 3,858,216 | QAR 125,058 |
| March 2025 | QAR 4,370,419 | QAR 67,574 |
| February 2025 | QAR 5,825,930 | QAR 1,992,033 |
| January 2025 | QAR 11,251,572 | QAR 874,410 |
| December 2024 | QAR 6,661,199 | QAR 433,023 |
| November 2024 | QAR 12,316,898 | QAR 314,768 |
| October 2024 | QAR 15,503,727 | QAR 2,103,295 |
| September 2024 | QAR 11,037,523 | QAR 262,807 |
| August 2024 | QAR 8,307,698 | QAR 745,080 |
| July 2024 | QAR 8,796,254 | QAR 143,263 |
| June 2024 | QAR 12,134,005 | QAR 608,302 |
| May 2024 | QAR 13,455,827 | QAR 450,184 |
| April 2024 | QAR 4,726,105 | QAR 673,246 |
| March 2024 | QAR 11,514,787 | QAR 675,584 |
| February 2024 | QAR 18,127,626 | QAR 346,586 |
| January 2024 | QAR 17,448,972 | QAR 467,409 |
| December 2023 | QAR 7,264,599 | QAR 282,080 |
| November 2023 | QAR 7,876,891 | QAR 147,393 |
| October 2023 | QAR 7,072,903 | QAR 444,836 |
| September 2023 | QAR 3,663,459 | QAR 844,394 |
| August 2023 | QAR 8,547,714 | QAR 517,129 |
| July 2023 | QAR 7,367,088 | QAR 1,260,976 |
| June 2023 | QAR 7,310,041 | QAR 1,286,858 |
| May 2023 | QAR 5,787,761 | QAR 943,943 |
| April 2023 | QAR 2,579,996 | QAR 236,985 |
| March 2023 | QAR 6,146,409 | QAR 1,096,771 |
Where the imports come from
The largest origins of the last 12 months, with their share of the market's imports.
| Origin | Imports, 12 months | Share |
|---|---|---|
| QAR 33.1m | 41% | |
| QAR 8.77m | 10.9% | |
| QAR 8.2m | 10.2% | |
| QAR 5.81m | 7.2% | |
| QAR 4.71m | 5.8% | |
| Every other originTürkiye among them: QAR 2.33m, 2.9% | QAR 20.1m | 24.9% |